Choosing the right budget water pellet gun is a difficult task. These comparisons of various Gel Blasting guns help you to chose the right gun for you.
Table of Contents
SplatRBall SRB400 Vs SRB1200
SRB375 | SRB400 | SRB1200 | |
---|---|---|---|
Firing Modes | Full auto | Auto and single shot | Fully automatic |
Battery | 7.4v 500mAH | 7.4v 1800mAH | 7.4v 1800mAH + thermal circuit installed within the battery |
Weight | 1.6 lbs | 4.75 lbs | 5.05 lbs |
Magazine Capacity | 375 | 400 | 1200 |
Gels per second | 7 gels/sec | 8 to 10 gels/sec | 11 gels/sec |
FPS | up to 135 | up to 200 | up to 210 |
Ammunition | Soft 7.5 mm splat balls | Soft 7.5 mm splat balls | Soft 7.5 mm splat balls |
Product Dimensions | 16 L * 2.63 W * 8.5 H | 27 L * 1.25 W * 10.5 H | 27.5L x 5.25W x 11H |
Material | Plastic | Plastic | Good quality Plastic |
Recommended Age | 14+ | 14+ | 14+ |
Battery Charge Time | 4 hours | 4 hours | 4 hours |
Stock Customization | ❌ | Stock of SRB1200 could be attached | Stock of SRB400 could be attached |
Magazine Customization | ❌ | You can attach 1200 capacity drum | You can use extra magazine of SRB400 |
LED light | ❌ | ❌ | LED lghts are installed in the gun |
Stock Attachment | ❌ | ✔ | ✔ |
Strap Attachment | ❌ | ✔ | ✔ |
External Magazine | ❌ | ✔ | ✔ |
AKM47 Mini Vs AKM47 Large
AKM 47 | AKM-47 Large | |
---|---|---|
Firing Modes | Full auto | Auto and single shot |
Battery | 7.4v 1200mAH | 7.4v 1800mAH |
Weight | 1.23 lbs | 3.5 lbs |
Magazine Capacity | 400 gels | 600 |
Gels per second | 10 gels/sec | 300 gels/min |
FPS | 140 to 150 | up to 200 |
Ammunition | Soft 7.5 mm splat balls | Soft 7.5 mm splat balls |
Product Dimensions | 13.54 * 7.95 * 2.99 | 17.52 * 7.46 * 3.86 |
Material | Plastic | Good quality Plastic |
Recommended Age | 14+ | 18+ |
Battery Charge Time | 4 hours | 4 hours |
Look Like | SMG | Riffle |
Stock Attachment | ❌ | ✔ |
Magazine Customization | ❌ | You can attach 1500 capacity drum |
Scope and Laser Attachment | ❌ | ✔ |
Strap Attachment | ❌ | ✔ |
Gel Blaster Surge Vs Surge XL
SURGE | SURGE XL | |
---|---|---|
Firing Modes | Auto | Semi auto | Auto | Burst | Semi Auto |
Battery | 7.4v 1500mAH | 7.4v 1800mAH |
Weight | 2.49 lbs | 4.54 lbs |
Magazine Capacity | 800 gels | 1000 |
Gels per second | 8 to 10 gels/sec | 12 gels/sec |
FPS | 100 to 150 | 170 to 250 |
Ammunition | Soft 7 mm splat balls | Soft 7 mm splat balls |
Product Dimensions | 10.3 * 10.1 * 2.6 | 22.3 * 12.5 * 4.2 |
Material | Plastic | Good quality Plastic |
Recommended Age | 9+ | 14+ |
Battery Charge Time | 4 hours | 4 hours |
Look Like | SMG | Riffle |
NO. of hopper attachment at a time | 02 | 01 |
Jar filled with ready to fire beads | Provided | Provided |
Velocity reduction | Could reduce velocity to 90FPS by changing barrel | Could reduce FPS to 170 by screwing with tool provided at the tail |
Magazine Customization | ❌ | You can attach 1500 capacity drum |
LED | ❌ | LED Light are attached in the gun to give a unique look |
Battery indicator | ❌ | LED light shows battery health |
Scope and Laser Attachment | ❌ | ✔ |
Strap Attachment | ❌ | ✔ |
Stock Attachment | ❌ | ✔ |
Gel Blaster Surge Vs Starfire
Star fire is identical to Gel Blaster Surge except for its customized colour schemes. When comparing other specifications, there is no distinction. Both versions have the same firing range, speed, ammunition capacity, and firing modes.
The ability to blast glowing ammo is the only distinguishing feature of either the Starfire or the Starfire XL. Attaching the glowing activator makes it possible to utilize this feature with the initial Surge. Instead of spending money on Starfire, you should purchase a glow activator and illuminating gellets so that you may use them in Surge. This will save you money.
If this is your first time using gel blasters and you still need to purchase the Surge or the Surge XL, you can go forward with the Starfire edition.